度 degrees
| Meaning | degrees; occurrence; time; counter for occurrences |
|---|---|
| On | ド、ト、タク |
| Kun | たび、-た.い |
| Strokes | 9 |
| First met | N4 lesson 6, in 温度 |
Stroke order
Words
| Word | Reading | Meaning | Level |
|---|---|---|---|
| 温度 | おんど | temperature | N4 |
| 角度 | かくど | angle | N4 |
| 粘度 | ねんど | viscosity | N3 |
| 温度計 | おんどけい | thermometer | N3 |
| 頻度 | ひんど | frequency of use | N3 |
| 濃度 | のうど | density, concentration | N3 |
| 速度 | そくど | speed, velocity | N3 |
| 湿度 | しつど | humidity | N3 |
| 完成度 | かんせいど | degree of perfection | N3 |
| 深度 | しんど | depth | N3 |
| 度量衡 | どりょうこう | weights and measures | N3 |
| 尺度 | しゃくど | scale, linear measurement | N3 |
| 精度 | せいど | precision, accuracy | N3 |
| 優先度 | ゆうせんど | priority | N3 |
| 感度 | かんど | sensitivity | N3 |
| 鮮明度 | せんめいど | clarity, sharpness | N3 |
| 明度 | めいど | brightness | N3 |
| 摩耗度 | まもうど | degree of wear | N3 |
| 温度調整 | おんどちょうせい | temperature control | N3 |
| 依存度 | いぞんど | degree of dependence | N3 |
| 平坦度 | へいたんど | flatness | N3 |
| 節度 | せつど | restraint, moderation | N2 |
| 制度 | せいど | system | N2 |
| 忖度 | そんたく | acting on (someone's) unspoken wishes | N2 |
Examples
ご苦労じゃな、宗助。竹筒の温度計で湯の温度を測ってみたが、今日は少し湯が熱いようじゃな。
五郎さん、インクの粘度が高すぎて、鉄板の上で均一に塗布するのがすごく難しいです!