JLPT N1 vocabulary (lessons 1–30)
353 words, lesson by lesson. A word met again in a later N1 lesson is listed once, where it first appears. Part 1 of 10: 1–30 · 31–60 · 61–90 · 91–120 · 121–150 · 151–180 · 181–210 · 211–240 · 241–270 · 271–300.
1 · Convening the Monetary Policy Board
| Word | Reading | Meaning |
|---|---|---|
| 招集 | しょうしゅう | convening, calling together |
| 金融政策 | きんゆうせいさく | monetary policy |
| 諮問 | しもん | consultative inquiry, deliberation |
| 政策金利 | せいさくきんり | policy interest rate |
| 物価上昇率 | ぶっかじょうしょうりつ | inflation rate |
| 審議 | しんぎ | deliberation, review |
| 議決 | ぎけつ | resolution, vote |
| 踏襲 | とうしゅう | following precedent, adhering to |
| 指針 | ししん | guideline, directive |
| 会合 | かいごう | plenary meeting, gathering |
| 妥当 | だとう | appropriate, valid |
| 概況 | がいきょう | general outlook, overview |
2 · Dissecting the Consumer Price Index
| Word | Reading | Meaning |
|---|---|---|
| 消費者物価指数 | しょうひしゃぶっかしすう | Consumer Price Index - CPI |
| 基調 | きちょう | underlying tone, baseline trend |
| 乖離 | かいり | divergence, estrangement |
| 指標 | しひょう | economic indicator, benchmark |
| 変動 | へんどう | fluctuation, volatility |
| 要因 | よういん | primary factor, cause |
| 寄与度 | きよど | contribution ratio, degree of contribution |
| 高騰 | こうとう | steep rise, surging prices |
| 一過性 | いっかせい | transitory nature, temporary |
| 賃金上昇 | ちんぎんじょうしょう | wage increase |
| 統計 | とうけい | statistics |
| 算出 | さんしゅつ | calculation, computation |
3 · The Yield Curve Twist at Ten Years
| Word | Reading | Meaning |
|---|---|---|
| 利回り | りまわり | yield, rate of return |
| 国債 | こくさい | government bond, sovereign debt |
| 歪み | ひずみ | distortion, strain, skew |
| 長短金利 | ちょうたんきんり | long- and short-term interest rates |
| 誘導目標 | ゆうどうもくひょう | operational target |
| 上限 | じょうげん | upper ceiling, limit |
| 形成 | けいせい | formation, shaping |
| 抑制 | よくせい | suppression, containment |
| 流動性 | りゅうどうせい | liquidity |
| 許容幅 | きょようはば | tolerance band, allowable range |
| 修正 | しゅうせい | revision, adjustment |
| 圧迫 | あっぱく | pressure, constriction |
4 · The Unlimited Fixed-Rate Bond Purchase Operation
| Word | Reading | Meaning |
|---|---|---|
| 指値オペ | さしねオペ | fixed-rate purchase operation |
| 応札 | おうさつ | bid, tender |
| 無制限 | むせいげん | unlimited, without bounds |
| 買い入れ | かいいれ | purchase, buying operation |
| 防戦 | ぼうせん | defensive fight, defending against |
| 売却 | ばいきゃく | selling off, disposal |
| 投機 | とうき | speculation |
| 殺到 | さっとう | rush, flood of orders |
| 約定 | やくじょう | contract execution, agreement |
| 執行 | しっこう | execution, enforcement |
| 介入 | かいにゅう | intervention |
| 措置 | そち | measure, action taken |
5 · Auditing the Statutory Minutes
| Word | Reading | Meaning |
|---|---|---|
| 議事録 | ぎじろく | official minutes, meeting record |
| 記載 | きさい | entry, recording |
| 準拠 | じゅんきょ | compliance, conforming to |
| 法的根拠 | ほうてきこんきょ | legal basis |
| 異議 | いぎ | objection, dissent |
| 留保 | りゅうほ | reservation, withholding |
| 開示 | かいじ | disclosure, release |
| 閲覧 | えつらん | inspection, public review |
| 定款 | ていかん | articles of incorporation, bylaws |
| 義務付ける | ぎむづける | to obligate, make mandatory |
| 文言 | もんごん | wording, phrasing |
| 照合 | しょうごう | verification, collation |
6 · Modeling Output Gap and Demand Deficits
| Word | Reading | Meaning |
|---|---|---|
| 需給ギャップ | じゅきゅうギャップ | supply-demand gap, output gap |
| 潜在成長率 | せんざいせいちょうりつ | potential growth rate |
| 設備投資 | せつびとうし | capital expenditure, Capex |
| 試算 | しさん | trial calculation, preliminary estimate |
| 低迷 | ていめい | slump, sluggishness |
| 喚起 | かんき | arousal, stimulation - demand |
| 推移 | すいい | transition, progression |
| 鈍化 | どんか | slowdown, deceleration |
| 均衡 | きんこう | equilibrium, balance |
| 悲観的 | ひかんてき | pessimistic |
| 回復基調 | かいふくきちょう | recovery trend |
| 予測 | よそく | forecast, projection |
7 · Real Negative Yields and Capital Flight Risks
| Word | Reading | Meaning |
|---|---|---|
| 実質金利 | じっしつきんり | real interest rate |
| 内外金利差 | ないがいきんりさ | domestic-foreign interest rate differential |
| 資本流出 | しほんりゅうしゅつ | capital flight, outflow |
| 為替レート | かわせレート | foreign exchange rate |
| 下落 | げらく | decline, depreciation |
| 格差 | かくさ | disparity, gap |
| 連動 | れんどう | linkage, moving in tandem |
| 売り浴びせ | うりあびせ | barrage of selling |
| 割安 | わりやす | undervalued, cheap |
| 警戒 | けいかい | vigilance, alert |
| 蓄積 | ちくせき | accumulation |
| 脆弱 | ぜいじゃく | fragile, vulnerable |
8 · Interbank Collateral Haircut Adjustments
| Word | Reading | Meaning |
|---|---|---|
| 担保 | たんぽ | collateral, security |
| 査定 | さてい | assessment, evaluation |
| 掛目 | かけめ | haircut ratio, collateral valuation rate |
| 適格性 | てきかくせい | eligibility, qualification |
| 貸付 | かしつけ | loan, lending |
| 債務不履行 | さいむふりこう | default, breach of obligation |
| 徴求 | ちょうきゅう | demanding, requesting - collateral |
| 変動リスク | へんどうリスク | volatility risk |
| 保全 | ほぜん | preservation, securing |
| 基準 | きじゅん | standard, criterion |
| 適用 | てきよう | application, adoption |
| 厳格 | げんかく | strict, rigorous |
9 · The Governor's Post-Meeting Press Conference
| Word | Reading | Meaning |
|---|---|---|
| 記者会見 | きしゃかいけん | press conference |
| 表明 | ひょうめい | declaration, public statement |
| 現状維持 | げんじょういじ | status quo, maintaining the present state |
| 質疑応答 | しつぎおうとう | Q&A session |
| 先行き | さきゆき | future outlook, prospects |
| 粘り強く | ねばりづよく | tenaciously, persistently |
| 見通し | みとおし | perspective, forecast |
| 牽制 | けんせい | check, restraint, warning shot |
| 発言 | はつげん | official remark, statement |
| 姿勢 | しせい | stance, posture |
| 緩和 | かんわ | easing, relaxation |
| 一致 | いっち | consensus, agreement |
10 · Quantitative Easing Side Effects on Bank Margins
| Word | Reading | Meaning |
|---|---|---|
| 副作用 | ふくさよう | side effect, adverse consequence |
| 利ざや | りざや | profit margin, interest spread |
| 地域金融機関 | ちいききんゆうきかん | regional financial institutions |
| 収益性 | しゅうえきせい | profitability |
| 貸出 | かしだし | lending, advances |
| 悪化 | あっか | deterioration, worsening |
| 浸食 | しんしょく | erosion, encroachment |
| 健全性 | けんぜんせい | soundness, financial health |
| 懸念 | けねん | concern, anxiety |
| 預貸金 | よたいきん | deposits and loans |
| 疲弊 | ひへい | exhaustion, impoverishment |
| 逆風 | ぎゃくふう | headwind, adverse condition |
11 · Cross-Border Regulatory Inquiries from Vance
| Word | Reading | Meaning |
|---|---|---|
| 照会 | しょうかい | formal inquiry, reference |
| 覚書 | おぼえがき | memorandum, memo |
| 協調 | きょうちょう | cooperation, coordination |
| 歪曲 | わいきょく | distortion, falsification |
| 懸け橋 | かけはし | bridge, intermediary |
| 越境 | えっきょう | cross-border, border crossing |
| 義務 | ぎむ | obligation, duty |
| 摩擦 | まさつ | friction, discord |
| 協議 | きょうぎ | consultation, negotiation |
| 共同声明 | きょうどうせいめい | joint declaration |
| 疑念 | ぎねん | suspicion, doubt |
| 払拭 | ふっしょく | clearing away, sweeping aside |
12 · Reverse Repo Operations at Close of Trading
| Word | Reading | Meaning |
|---|---|---|
| 逆レポ | ぎゃくレポ | reverse repurchase agreement |
| 余剰資金 | よじょうしきん | surplus funds |
| 吸収 | きゅうしゅう | absorption, draining |
| 短期金融市場 | たんききんゆうしじょう | money market, short-term market |
| 当座預金 | とうざよきん | current account, demand deposit |
| 金利低下 | きんりていか | interest rate drop |
| 均衡点 | きんこうてん | equilibrium point |
| 残高 | ざんだか | balance, outstanding amount |
| 調達 | ちょうたつ | procurement, raising funds |
| 逼迫 | ひっぱく | stringency, tightness |
| 決済 | けっさい | settlement, clearing |
| 需給 | じゅきゅう | supply and demand |
13 · Forward Guidance Re-Anchoring Strategy
| Word | Reading | Meaning |
|---|---|---|
| 先行指標 | せんこうしひょう | leading indicator |
| コミットメント | コミットメント | commitment, formal pledge |
| 織り込み | おりこみ | market pricing-in, discounting |
| 軌道修正 | きどうしゅうせい | course correction |
| 明文化 | めいぶんか | codification, stipulating in writing |
| 思惑 | おもわく | market speculation, ulterior expectation |
| 早期 | そうき | early stage, premature |
| 牽制球 | けんせいきゅう | pickoff throw, cautionary warning |
| 枠組み | わくぐみ | framework |
| 追認 | ついにん | retroactive approval, ratification |
| 浸透 | しんとう | permeation, sinking in |
| 誘導 | ゆうどう | guidance, steering |
14 · Emergency Overnight Clearing House Surveillance
| Word | Reading | Meaning |
|---|---|---|
| コール市場 | コールしじょう | call money market |
| 無担保 | むたんぽ | unsecured |
| 借入 | かりいれ | borrowing, loan |
| 異例 | いれい | exceptional, unprecedented |
| 兆候 | ちょうこう | sign, symptom, omen |
| 察知 | さっち | sensing, detecting |
| ヘッジファンド | ヘッジファンド | hedge fund |
| 仕掛け | しかけ | market play, speculative attack |
| 急速 | きゅうそく | rapid, swift |
| 監視網 | かんしもう | surveillance network |
| 捕捉 | ほそく | capture, tracking |
| 不審 | ふしん | suspicious, dubious |
15 · The Governor's Private Briefing with Legal
| Word | Reading | Meaning |
|---|---|---|
| 財政規律 | ざいせいきりつ | fiscal discipline |
| 財政ファイナンス | ざいせいファイナンス | monetary financing of debt |
| 逸脱 | いつだつ | deviation, departure from norms |
| 限界 | げんかい | limit, boundary |
| 独立性 | どくりつせい | institutional independence |
| 抵触 | ていしょく | conflict with, infraction of law |
| 崇高 | すうこう | noble, sublime |
| 責務 | せきむ | solemn duty, liability |
| 疑義 | ぎぎ | doubt, legal ambiguity |
| 解釈 | かいしゃく | legal interpretation |
| 保持 | ほじ | retention, preservation |
| 厳格化 | げんかくか | tightening, making rigorous |
16 · Econometric Shock Simulation: Oil Import Spikes
| Word | Reading | Meaning |
|---|---|---|
| 交易条件 | こうえきじょうけん | terms of trade |
| 原油 | げんゆ | crude oil |
| 輸入物価 | ゆにゅうぶっか | import price |
| 試算モデル | しさんモデル | simulation model |
| 営業利益 | えいぎょうりえき | operating profit |
| 圧迫要因 | あっぱくよういん | pressure factor |
| 転嫁 | てんか | passing on costs, shifting burden |
| 限界点 | げんかいてん | critical limit point |
| 衝撃 | しょうげき | economic shock, impact |
| 収縮 | しゅうしゅく | contraction, shrinking |
| 家計 | かけい | household budget, consumer sector |
| 耐久力 | たいきゅうりょく | endurance, resilience |
17 · Primary Dealer Syndicate Consultations
| Word | Reading | Meaning |
|---|---|---|
| 引受会社 | ひきうけがいしゃ | underwriting syndicate, primary dealer |
| 気配値 | けはいね | quoted price, bid-ask quotes |
| 流動性枯渇 | りゅうどうせいこかつ | liquidity dry-up |
| 銘柄 | めいがら | bond issue, stock ticker |
| 取引高 | とりひきだか | trading volume, turnover |
| 聴取 | ちょうしゅ | hearing, inquiry |
| 提示 | ていじ | presentation, posting of quotes |
| 乖離幅 | かいりはば | divergence spread |
| 麻痺 | まひ | paralysis, impairment |
| 応急 | おうきゅう | emergency, temporary fix |
| 円滑 | えんかつ | smooth, seamless |
| 売買 | ばいばい | trading, buying and selling |
18 · Unscheduled Policy Board Deliberation Rumors
| Word | Reading | Meaning |
|---|---|---|
| 臨時会合 | りんじかいごう | extraordinary meeting |
| 憶測 | おくそく | speculation, conjecture |
| 誤報 | ごほう | false report, misreport |
| 金利先物 | きんりさきもの | interest rate futures |
| 乱高下 | らんこうげ | wild fluctuations, whipsawing |
| 沈静化 | ちんせいか | calming down, subsidence |
| 火消し | ひけし | fire-fighting, damage control |
| 出所 | でどころ | source of leak |
| 否定 | ひてい | denial, negation |
| 惑乱 | わくらん | bewilderment, agitation |
| 取引停止 | とりひきていし | trading halt |
| 信用失墜 | しんようしっつい | loss of credibility |
19 · Cross-Checking the Core-Core Inflation Measure
| Word | Reading | Meaning |
|---|---|---|
| コアコア指数 | コアコアしすう | core-core CPI - ex food and energy |
| 除外 | じょがい | exclusion, exception |
| サービス価格 | サービスかかく | service sector prices |
| 粘着性 | ねんちゃくせい | price stickiness, persistence |
| 定着 | ていちゃく | taking firm root, establishing |
| 算出基準 | さんしゅつきじゅん | calculation standard |
| 浸透度 | しんとうど | degree of penetration |
| 趨勢 | すうせい | broad trend, tendency |
| 寄与 | きよ | contribution |
| 確固たる | かっこたる | resolute, firm, steady |
| 指標群 | しひょうぐん | cluster of indicators |
| 精査 | せいさ | close inspection, scrutinizing |
20 · Bilateral Currency Swap Threshold Reviews
| Word | Reading | Meaning |
|---|---|---|
| スワップ協定 | スワップきょうてい | currency swap agreement |
| 供給網 | きょうきゅうもう | supply network |
| 担保適格 | たんぽてきかく | collateral eligibility |
| 信用供与 | しんようきょうよ | provision of credit |
| 引き出し | ひきだし | drawdown, withdrawal |
| 資金難 | しきんなん | financial distress, cash crunch |
| 協調体制 | きょうちょうたいせい | cooperative framework |
| 融通 | ゆうずう | accommodation, financing |
| 危機管理 | ききかんり | crisis management |
| 協議事項 | きょうぎじこう | matters for consultation |
| 契約条項 | けいやくじょうこう | contract clauses |
21 · Quantitative Models for Household Spending Contraction
| Word | Reading | Meaning |
|---|---|---|
| 可処分所得 | かしょぶんしょとく | disposable income |
| 実質賃金 | じっしつちんぎん | real wages |
| 減少 | げんしょう | decrease, reduction |
| 消費性向 | しょうひせいこう | propensity to consume |
| 買い控え | かいびかえ | buying restraint, withholding purchases |
| 家計調査 | かけいちょうさ | family income and expenditure survey |
| コストプッシュ | コストプッシュ | cost-push |
| 必需品 | ひつじゅひん | daily necessities |
| 節約 | せつやく | economizing, thrift |
| 縮小 | しゅくしょう | reduction, contraction |
| 景気減速 | けいきげんそく | economic slowdown |
22 · The Legal Mandate of Price Stability
| Word | Reading | Meaning |
|---|---|---|
| 日本銀行法 | にっぽんぎんこうほう | Bank of Japan Act |
| 理念 | りねん | governing principle, philosophy |
| 物価の安定 | ぶっかのあんてい | price stability |
| 目的条項 | もくてきじょうこう | objective clause |
| 優先順位 | ゆうせんじゅんい | order of priority |
| 裁量 | さいりょう | discretion |
| 制約 | せいやく | constraint, restriction |
| 信認 | しんにん | public trust, confidence |
| 堅持 | けんじ | firm adherence, holding fast |
| 明記 | めいき | clear specification |
| 逸脱防止 | いつだつぼうし | prevention of deviation |
23 · Secondary Market Squeeze on Benchmark 360
| Word | Reading | Meaning |
|---|---|---|
| 絞め上げ | しめあげ | market squeeze |
| 現物債 | げんぶつさい | cash bonds, spot bonds |
| 貸借市場 | たいしゃくしじょう | repo/lending market |
| 踏み上げ | ふみあげ | short squeeze, forced cover |
| 逆ザヤ | ぎゃくザヤ | negative spread, inverted spread |
| 混乱 | こんらん | disorder, chaos |
| 調達不能 | ちょうたつふのう | failure to procure |
| 受渡 | うけわたし | delivery and settlement |
| 供給 | きょうきゅう | supply, provision |
| 是正 | ぜせい | correction, rectification |
| 異常値 | いじょうち | abnormal value, outlier |
24 · International Spillover Briefing from Basel
| Word | Reading | Meaning |
|---|---|---|
| 波及効果 | はきゅうこうか | spillover effect |
| 国際決済銀行 | こくさいけっさいぎんこう | Bank for International Settlements - BIS |
| 是正勧告 | ぜせいかんこく | corrective recommendation |
| 変動波及 | へんどうはきゅう | volatility transmission |
| 先進国 | せんしんこく | advanced economies |
| 国債市場 | こくさいしじょう | sovereign debt market |
| 軋轢 | あつれき | friction, discord |
| 批判 | ひはん | criticism |
| 対話 | たいわ | bilateral dialogue |
| 協同 | きょうどう | collaboration |
| 伝播 | でんぱ | contagion, propagation |
25 · Term Structure Convexity Modeling
| Word | Reading | Meaning |
|---|---|---|
| 年限 | ねんげん | maturity, term length |
| 期間構造 | きかんこうぞう | term structure |
| 平坦化 | へいたんか | flattening |
| スティープ化 | スティープか | steepening |
| 凸性 | とっせい | convexity |
| 国債銘柄 | こくさいめいがら | government bond issues |
| 裁定取引 | さいていとりひき | arbitrage trading |
| 機能不全 | きのうふぜん | dysfunction, failure to function |
| 指数 | しすう | index, metric |
| 補正 | ほせい | correction, calibration |
| 解析 | かいせき | mathematical analysis |
| 欠落 | けつらく | absence, missing link |
26 · Preparing the Governor's Parliament Testimony
| Word | Reading | Meaning |
|---|---|---|
| 国会答弁 | こっかいとうべん | Diet testimony, parliamentary reply |
| 予算委員会 | よさんいいんかい | Committee on the Budget |
| 資産規模 | しさんきぼ | balance sheet scale |
| 質疑 | しつぎ | questioning, interpellation |
| 追及 | ついきゅう | grilling, pressing hard |
| 債務超過 | さいむちょうか | insolvency, negative net worth |
| 準備金 | じゅんびきん | reserve fund |
| 説明責任 | せつめいせきにん | accountability |
| 答弁書 | とうべんしょ | written answer, brief |
| 堂々と | どうどうと | with dignity, confidently |
| 信頼回復 | しんらいかいふく | restoration of trust |
27 · The Speculative Off-Shore Attack on Short Rates
| Word | Reading | Meaning |
|---|---|---|
| 外資系 | がいしけい | foreign-affiliated |
| 短期国債 | たんきこくさい | treasury bills - T-bills |
| 空売り | からうり | short selling |
| 攻防 | こうぼう | battle of offense and defense |
| 投機筋 | とうきすじ | speculators |
| 観測気球 | かんそくききゅう | trial balloon |
| 催促 | さいそく | pressing, urging |
| 資金力 | しきんりょく | financial muscle |
| 強襲 | きょうしゅう | assault, heavy raid |
| 阻止 | そし | obstruction, blocking |
| 迎撃 | げいげき | intercepting, counteracting |
28 · Desk-Wide Emergency Dry Run: Yield Band Widening
| Word | Reading | Meaning |
|---|---|---|
| 模擬訓練 | もぎくんれん | simulation drill, dry run |
| 許容幅拡大 | きょようはばかくだい | widening of tolerance band |
| 端末 | たんまつ | trading terminal |
| 注文殺到 | ちゅうもんさっとう | flood of orders |
| 回線 | かいせん | network circuit, line |
| 負荷 | ふか | load, strain |
| 基幹系 | きかんけい | mission-critical core systems |
| 混乱防止 | こんらんぼうし | prevention of disorder |
| 即座に | そくざに | instantaneously |
| 処理能力 | しょりのうりょく | processing capacity |
| 想定外 | そうていがい | beyond expectations |
| 遮断 | しゃだん | isolation, shut-off |
29 · The Eve of the Plenary: Draft Consensus Building
| Word | Reading | Meaning |
|---|---|---|
| 前夜 | ぜんや | night before, eve |
| 腹案 | ふくあん | tentative plan in mind |
| 柔軟化 | じゅうなんか | making flexible |
| 合意形成 | ごういけいせい | consensus building |
| 落とし所 | おとしどころ | compromise point |
| 根回し | ねまわし | informal spadework, consensus work |
| 覚悟 | かくご | resolution, readiness |
| 劇薬 | げきやく | potent drug, radical measure |
| 決断 | けつだん | decisive resolution |
| 信頼性 | しんらいせい | credibility, reliability |
| 両立 | りょうりつ | compatibility, coexistence |
| 暗中模索 | あんちゅうもさく | groping in the dark |
30 · Volume 1 Finale: The Surprise Yield Band Decision
| Word | Reading | Meaning |
|---|---|---|
| 電撃的 | でんげきてき | lightning, surprise |
| 政策修正 | せいさくしゅうせい | policy revision |
| 激震 | げきしん | violent shock, earthquake |
| 瞬時 | しゅんじ | instant, split second |
| 沸騰 | ふっとう | boiling over, wild surge |
| 発表文 | はっぴょうぶん | official release statement |
| 賛成多数 | さんせいたすう | majority in favor |
| 執行指示 | しっこうしじ | operational execution order |
| 節目 | ふしめ | turning point, watershed moment |
| 歴史的 | れきしてき | historic |
| 波紋 | はもん | ripple effect, repercussions |
| 新局面 | しんきょくめん | new phase, new aspect |