費 expense
| Meaning | expense; cost; spend; consume |
|---|---|
| On | ヒ |
| Kun | つい.やす、つい.える |
| Strokes | 12 |
| First met | N3 lesson 7, in 経費 |
Stroke order
Words
| Word | Reading | Meaning | Level |
|---|---|---|---|
| 経費 | けいひ | expenses, expenditure | N3 |
| 消費量 | しょうひりょう | amount consumed | N3 |
| 消費期限 | しょうひきげん | use-by date | N2 |
| 消費者物価指数 | しょうひしゃぶっかしすう | Consumer Price Index - CPI | N1 |
| 消費性向 | しょうひせいこう | propensity to consume | N1 |
| 経費削減 | けいひさくげん | cost-cutting, reduction of overhead | N1 |
| 費用対効果 | ひようたいこうか | cost-effectiveness | N1 |
| 利払費 | りばらいひ | debt servicing costs | N1 |
Examples
ええ。経費を節約するために今期の予算枠内で契約したのですが、高速印刷の摩擦で紙が破れる恐れがあります。
佐伯主任、今朝公表された消費者物価指数の確報値だが、基調的なインフレ率との間にかなりの乖離が見られるわね。詳細な統計の分析結果はどうなっているかしら?